Brilliance unit price
| 09/06/2010 | 09/03/2010 | 09/02/2010 | 09/01/2010 | 08/31/2010 | 08/30/2010 | 08/27/2010 | |
|---|---|---|---|---|---|---|---|
| Aggressive (AGG) | 9,091.80 | 8,969.77 | 8,833.79 | 8,849.02 | 8,690.50 | 8,754.18 | 8,770.60 |
| Moderate (MOD) | 5,261.27 | 5,223.11 | 5,167.45 | 5,162.00 | 5,118.04 | 5,133.77 | 5,140.41 |
| Conservative (CON) | 2,172.80 | 2,168.80 | 2,164.65 | 2,162.58 | 2,151.37 | 2,162.51 | 2,171.99 |
| USD Managed Fund (USD) | 2.30990 | 2.30690 | 2.30750 | 2.30580 | 2.29790 | 2.30090 | 2.30650 |
| Xtra Aggressive (XAG) | 1,274.83 | 1,254.92 | 1,236.95 | 1,240.11 | 1,221.41 | 1,227.28 | 1,229.87 |
| Xtra Dynamic (XDN) | 1,415.21 | 1,409.26 | 1,402.71 | 1,403.68 | 1,397.02 | 1,400.41 | 1,399.61 |
| Xtra Progressive (XPG) | 1,176.08 | 1,175.54 | 1,174.99 | 1,175.50 | 1,175.01 | 1,176.79 | 1,177.30 |
| Xtra Prima (XPM) | 1,503.46 | 1,505.25 | 1,505.93 | 1,502.68 | 1,498.50 | 1,504.07 | 1,511.20 |
| Optima Principal Value (OPV) | 1,061.59 | 1,060.25 | 1,060.54 | 1,060.61 | 1,060.60 | 1,061.02 | 1,058.70 |
| Hasanah Equity (HEQ) | 1,200.06 | 1,185.03 | 1,175.42 | 1,179.94 | 1,157.40 | 1,167.51 | 1,170.46 |
| Hasanah Balanced (HBA) | 1,056.23 | 1,052.40 | 1,048.87 | 1,048.45 | 1,039.66 | 1,042.99 | 1,045.06 |
| Aggressive Multi Plus (AMP) | 1,572.48 | 1,553.30 | 1,533.74 | 1,526.73 | 1,508.22 | 1,514.50 | 1,513.96 |
